Thread Sealant
ST-3 series products are resilient thread sealants for straight or tapered threaded fasteners. A widely- used, automotive industry approved product, ST-3 series materials immediately form a custom- fit, elastic gasket right in the threads that prevents the passage of most fuels and chemicals, and helps keep joints tight, even under severe vibration.
ST-3 Series products are dry to the touch on arrival and ready for immediate assembly. During fastener installation, ST-3 acts as a partial lubricant, reducing torque tension variation and preventing the galling of metals.
APPLICATIONS:
Pipe Plugs, Engine Applications, Head Gasket Application, Under Head Sealant for Torque Tension control, Automotive Hose Fit - tings, Cooling System, A/C System
FEATURES:
Non-Hardening ST 3 does not harden or cure, allowing fasteners to be adjusted, removed, and replaced, if needed, during the life of the part.
Environmentally Friendly: ST-3 is non-hazardous and non- flammable, and will not migrate into fluid systems like paste and tape sealants.
SPECS MET:
AUTOMOTIVE:
●Chrysler: MS-CD16
●Ford: WSK-M4G328 -A1 A2 A3 A5 A6,ES- 379570-S100,WX-201 ,WSS-M18P12-A
●General Motors: 9985490 9985473
●Volvo: 1262.2.
OEM:
●Briggs&Stratton: GM A (9985473),GM AA(9985490)
●Dana: PS-5040,MS-71
●Detroit Diesel; 80K14,80K 15,9S421
●Mack Trucks: 64AMS1 ,617GS135,3/6 AXS7
●Meritor(Rockwell): Q-56
SPECIFICATIONS:
Product | ST-3-W | ST-3-L3 | ST-3-L4 | ST-3-L5 | ST-3-L5A | ST-3-L6 | ST-3-L7 | ST-3-L8 | ST-3-L8A | ST-3-L9 | ST-3-L10 | ST-3-L11 | ST-3-L-13 |
Color | White | White | White | White | White | Burnt Org. | Burnt Org. | White | White | Burnt Org. | Burnt Org. | Blue | White |
Texture | Soft | Soft | Medium | Hard | Hard | Hard | Hard | Medium | Medium | Medium | Medium | Med.Hard | Soft |
Pressure Resistance | > 2000 | > 2000 | > 2000 | > 2000 | > 2000 | > 2000 | > 2000 | > 2000 | > 2000 | > 2000 | > 2000 | > 2000 | > 2000 |
Heat Resistance | >370°F >187°C | >370°F >187°C | >350°F >180°C | >350°F >180°C | >350°F >180°C | >350°F >180°C | >350°F >180°C | >350°F >180°C | >350°F >180°C | >350°F >180°C | >350°F >180°C | >350°F >180°C | >370°F >187°C |
Solvent Resistance | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Lubricity | High | High | 0.11-0.13 | 0.11-0.13 | 0.11-0.13 | 0.11-0.13 | 0.11-0.13 | 0.11-0.13 | 0.11-0.13 | 0.11-0.13 | 0.11-0.13 | 0.11-0.13 | Medium |
Resealable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Liquid | |||||||||||||
Viscosity Range | 400-1200 | 25000-40000 | 25000-40000 | 4000-10000 | 25000-40000 | 25000-40000 | 4000-10000 | 4000-10000 | 25000-40000 | 25000-40000 | 4000-10000 | 1500-4000 | 400-2000 |
Specife Gravity | 1.0-1.3 | 1.0-1.3 | 1.0-1.3 | 1.0-1.4 | 1.0-1.4 | 1.0-1.4 | 1.0-1.4 | 1.0-1.3 | 1.0-1.3 | 1.0-1.3 | 1.0-1.3 | 1.0-1.3 | 1.0-1.3 |
Compare to | 3M Scotch-Grip 4291 | 3M Scotch-Grip 4291 | Omni-technik Precote 5 | Loctite Vibra-Seal 503 | Loctite Vibra-Seal 503HV | Loctite Vibra-Seal 516 | Loctite Vibra-Seal 517 | Loctite Vibra-Seal 503 | Loctite Vibra-Seal 503HV mod | Loctite Vibra-Seal 516 mod | Loctite Vibra-Seal 517 mod | Loctite Vibra-Seal 506 | Loctite Vibra-Seal 513 |
*mod." indicates a modifed product.
3M & Scotch-Grip are registered trademarks of the Minnesota Mining & Manufacturing Company.
Loctite and Vibra- Seal are registered trademarks of Henkel Corp, USA.
Precote is a registered trademark of Precote, U.S.A
ST-3 and ND Industries are registered trademarks of ND Industries, Inc., U.S.A.